Speed up your guitar learning! Check out the Ultimate Guitar Speed Learning System!
Top 100 Guitar tabs/chords - Top 100 Bass tabs - Top 50 Artists
Top 100 guitar tabs/chords
1285151 total guitar tabviews since June 4. 2006Top 100 bass tabs
331854 total bass tabviews since June 4. 2006Top 50 artists
| Nr. | Artist | Views |
|---|---|---|
| 1 | Red Hot Chili Peppers | 50416 |
| 2 | Green Day | 41591 |
| 3 | Metallica | 39220 |
| 4 | Muse | 38252 |
| 5 | Nirvana | 33538 |
| 6 | Tool | 27007 |
| 7 | System Of A Down | 26184 |
| 8 | The Fray | 26105 |
| 9 | Games | 25959 |
| 10 | Elliott Smith | 24885 |
| 11 | The Beatles | 24210 |
| 12 | Nickelback | 23461 |
| 13 | Wolfmother | 23048 |
| 14 | Korn | 21939 |
| 15 | Guns N Roses | 21611 |
| 16 | AC/DC | 20356 |
| 17 | Audioslave | 19669 |
| 18 | Blink 182 | 19664 |
| 19 | The Kooks | 19479 |
| 20 | Grateful Dead | 19392 |
| 21 | Panic At The Disco | 19361 |
| 22 | AFI | 16213 |
| 23 | Avenged Sevenfold | 15767 |
| 24 | Led Zeppelin | 15740 |
| 25 | Black Sabbath | 15312 |
| 26 | Rush | 14473 |
| 27 | James Blunt | 14318 |
| 28 | Rise Against | 14062 |
| 29 | Rage Against The Machine | 13977 |
| 30 | U2 | 13832 |
| 31 | Queen | 13230 |
| 32 | Fall Out Boy | 13031 |
| 33 | Parokya Ni Edgar | 12880 |
| 34 | Pink Floyd | 12490 |
| 35 | Slipknot | 10870 |
| 36 | Sublime | 10554 |
| 37 | 311 | 9860 |
| 38 | Oasis | 9840 |
| 39 | Bob Dylan | 9836 |
| 40 | Dream Theater | 9454 |
| 41 | Ghoti Hook | 9409 |
| 42 | Rancid | 9391 |
| 43 | Lynyrd Skynyrd | 9341 |
| 44 | Primus | 8997 |
| 45 | Rammstein | 8967 |
| 46 | Kamikazee | 8891 |
| 47 | Arctic Monkeys | 8778 |
| 48 | Radiohead | 8705 |
| 49 | Eric Clapton | 8477 |
| 50 | My Chemical Romance | 8415 |
